As a vet and owner of our own family dog, getting it wrong with turning him onto a 100% plant-based diet was not an option. Only once I felt that I had it 100% right for him, did I feel that I could offer my advice to you the owner as I know just how important it is.
We are a family of vets and professional medical ‘children’ so getting it wrong wasn’t an option as we are all scientists. We turned to science and made up a batch of his favourite homemade recipe – Feed the Rainbow and we sent it off to a laboratory for a full analysis (at a cost of £2400 for the one recipe!) in February 2021.
We thought it was nutritionally complete made with brown rice, oats, beans, soaked and cooked red lentils, peas, sweet potato, Algae oil capsules, sesame oil, kale and mushrooms…..but the results we received from our pet nutritionist who analysed the results for us were astounding as so many nutrients were lacking or very low as shown below.
Knowing that we had certain FEDIAF guidelines to adhere to as dogs have certain requirements that must be met; we enlisted professional help from a top nutritionist working with animal feed supplements to produce our JUST BE KIND Supplement.
| Adult Dog FEDIAF nutritional recommendations (2020 and subsequent EU regulatory updates where appropriate) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Based on Adult MER of 95kcal/kg 0.75 | ||||||||||
| Minimum | Maximum | Moisture (%) = | 71.9 | Product test result | ||||||
| Unit | Unit per 100g DM | Unit per 100g as fed at above Moisture | Unit per kg as fed | Unit per 100g as fed | Unit per 100g DM | |||||
| Protein | g | 21 | 5.901 | 59.01 | 4.95 | 17.615658362989 | Low | |||
| Arginine | g | 0.6 | 0.1686 | 1.686 | 0.38 | 1.3523131672598 | OK | |||
| Histidine | g | 0.27 | 0.07587 | 0.7587 | 0.14 | 0.4982206405694 | OK | |||
| Isoleucine | g | 0.53 | 0.14893 | 1.4893 | 0.17 | 0.60498220640569 | OK | |||
| Leucine | g | 0.95 | 0.26695 | 2.6695 | 0.36 | 1.2811387900356 | OK | |||
| Lysine | g | 0.46 | 0.12926 | 1.2926 | 0.33 | 1.1743772241993 | OK | |||
| Methionine | g | 0.46 | 0.12926 | 1.2926 | 0.06 | 0.2135231316726 | Low | |||
| Methinoine+Cysteine | g | 0.88 | 0.24728 | 2.4728 | 0.11 | 0.3914590747331 | Low | |||
| Phenyalanine | g | 0.63 | 0.17703 | 1.7703 | 0.27 | 0.96085409252669 | OK | |||
| Phenyalanine+tyrosine | g | 1.03 | 0.28943 | 2.8943 | 0.44 | 1.5658362989324 | OK | |||
| Threonine | g | 0.6 | 0.1686 | 1.686 | 0.2 | 0.71174377224199 | OK | |||
| Tryptophan | g | 0.2 | 0.0562 | 0.562 | Not reported | #VALUE! | ||||
| Valine | g | 0.68 | 0.19108 | 1.9108 | Not reported | #VALUE! | ||||
| Fat | g | 5.5 | 1.5455 | 15.455 | 4 | 14.23487544484 | OK | |||
| Linoleic acid | g | 1.53 | 0.42993 | 4.2993 | 1.1388 | 4.0526690391459 | OK | |||
| Calcium | g | 0.58 | 2.5 (N) | 0.16298 | 1.6298 | 0.0442 | 0.15729537366548 | Low | ||
| Phosphorus | g | 0.46 | 0.12926 | 1.2926 | 0.0925 | 0.32918149466192 | Low | |||
| Ca/P ratio | g | 1/1 | 2/1 (N) | - | - | 0.47783783783784 | Low | |||
| Potassium | g | 0.58 | 0.16298 | 1.6298 | 0.183 | 0.65124555160142 | OK | |||
| Sodium | g | 0.12 | 0.03372 | 0.3372 | 0.00489 | 0.017402135231317 | Low | |||
| Chloride | g | 0.17 | 0.04777 | 0.4777 | 0.03 | 0.1067615658363 | Low | |||
| Magnesium | g | 0.08 | 0.02248 | 0.2248 | 0.028 | 0.099644128113879 | Marginal low | |||
| Copper | mg | 0.83 | 2.8 | 0.23323 | 2.3323 | 0.18 | 0.64056939501779 | Low | ||
| Iodine | mg | 0.12 | 1.1 | 0.03372 | 0.3372 | Below limit of detection | #VALUE! | |||
| Iron | mg | 4.17 | 68.18 | 1.17177 | 11.7177 | 1.32 | 4.6975088967972 | Marginal low | ||
| Manganese | mg | 0.67 | 17 | 0.18827 | 1.8827 | 0.52 | 1.8505338078292 | OK | ||
| Selenium (wet diets) | ug | 27 | 56.8 | 7.587 | 75.87 | Below limit of detection | #VALUE! | |||
| Selenium (dry diets) | ug | 22 | 56.8 | #VALUE! | #VALUE! | NA | #VALUE! | |||
| Zinc | mg | 8.34 | 22.7 | 2.34354 | 23.4354 | 0.696 | 2.4768683274021 | Low | ||
| Vit A | IU | 702 | 40000 (N) | 197.262 | 1972.62 | Below limit of detection | #VALUE! | |||
| Vit E | IU | 4.17 | 1.17177 | 11.7177 | 2.65 | 9.4306049822064 | OK | |||
| Thiamine | mg | 0.25 | 0.07025 | 0.7025 | 0.076 | 0.27046263345196 | Marginal low | |||
| Riboflavin | mg | 0.69 | 0.19389 | 1.9389 | 0.041 | 0.14590747330961 | Low | |||
| Pyridoxine | mg | 0.17 | 0.04777 | 0.4777 | 0.068 | 0.24199288256228 | Marginal low | |||
| Niacin | mg | 1.89 | 0.53109 | 5.3109 | 0.485 | 1.7259786476868 | Low | |||
| Folic acid | ug | 29.9 | 8.4019 | 84.019 | Below limit of detection | #VALUE! | ||||
| Choline | mg | 189 | 53.109 | 531.09 | 29.9 | 106.40569395018 | Low | |||
| Vit K | ug | - | - | - | 0.013 | 0.04626334519573 | ||||
| Legal or nutritional maxima |
Our top nutritionist was able to advise on the most palatable additions to add that ensured that our dogs would not only benefit from the supplement, but also really enjoy it and therefore love their food!
He has also been able to add in valuable pre and probiotics to support a healthy gut microbiome and ensure optimal health for your plant-based dog just as we want for our own Ruff.
Veganism and kindness are so inextricably linked
Arielle Griffiths talks at Vegan Life Live Event at Alexandra Palace in London
Vet’s Dachshund just LOVES Solo Vegetal!
All my fears and anxieties of having a stand at VetFest were unnecessary as Solo Vegetal stole the show
Why I am investing in you as you give me hope!
I am cashing in my pension for you as you give me such hope for the future – this post is very personal but I feel it needs to be shared with you




